1. Semester |
HHY 5503 | Elective Courses | - | - | - | 12 |
SBE 5100 | Methods of Scientific Research and Publication Ethics | 3 | 0 | 0 | 6 |
HHY 5103 | Management of Nursing Services I | 3 | 0 | 4 | 12 |
Sum | 6 | 0 | 4 | 30 |
|
2. Semester |
HHY 5504 | Elective Courses | - | - | - | 12 |
HHY 5806 | Seminar | 0 | 0 | 0 | 6 |
HHY 5104 | Nursing Services Management II | 3 | 0 | 4 | 12 |
Sum | 3 | 0 | 4 | 30 |
|
3. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
4. Semester |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
UZM 5000 | Area of Specialization | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
Elective Courses |
HHY 5217 | Communication in Nursing and Interaction Proceses | 3 | 0 | 0 | 6 |
HHY 5219 | Management and Informatics | 3 | 0 | 0 | 6 |
HHY 5215 | Quality Management in Nursing | 3 | 0 | 0 | 6 |
HHY 5221 | Patient -Staff Safety and Ethics in Nursing Services Management | 3 | 0 | 0 | 6 |
Elective Courses |
HHY 5216 | Leadership in Nursing | 3 | 0 | 0 | 6 |
HHY 5218 | Clinical Teaching Strategies in Nursing | 3 | 0 | 0 | 6 |
HHY 5214 | Human Recources Management | 3 | 0 | 0 | 6 |
SBE 5202 | Innovation and Project Management | 3 | 0 | 0 | 6 |