1. Semester |
BIE 5501 | Bioengineering Elective Courses | - | - | - | 18 |
BIE 5101 | Basic Topics in Bioengineering | 3 | 0 | 0 | 6 |
FEN 5501 | Scientific Research Techniques and Publication Ethics | 3 | 0 | 0 | 6 |
Sum | 6 | 0 | 0 | 30 |
|
2. Semester |
BIE 5502 | Bioengineering Elective Courses | - | - | - | 18 |
BIE 5806 | Seminar | 0 | 0 | 0 | 6 |
FEN 5000 | Thesis | 0 | 0 | 0 | 6 |
Sum | 0 | 0 | 0 | 30 |
|
3. Semester |
UZM 5000 | Guided Research | 0 | 0 | 0 | 6 |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
Sum | 0 | 0 | 0 | 30 |
|
4. Semester |
UZM 5000 | Guided Research | 0 | 0 | 0 | 6 |
TEZ 5000 | Thesis Study | 0 | 0 | 0 | 24 |
Sum | 0 | 0 | 0 | 30 |
|
Bioengineering Elective Courses |
BIE 5201 | Membrane Separation Technologies | 3 | 0 | 0 | 6 |
BIE 5223 | Red Biotechnology in Bioengineering | 3 | 0 | 0 | 6 |
BIE 5211 | Rapid Diagnostic Kit Technologies | 3 | 0 | 0 | 6 |
BIE 5215 | Liquid Crystal-Polymer-Colloid Composites in Bioengineering | 3 | 0 | 0 | 6 |
BIE 5235 | Engineering Mathematics | 3 | 0 | 0 | 6 |
BIE 5233 | Biological Characterization Techniques | 3 | 0 | 0 | 6 |
BIE 5231 | Phytotherapeutic | 3 | 0 | 0 | 6 |
BIE 5237 | Advanced Molecular Modelling | 3 | 0 | 0 | 6 |
BIE 5217 | Advanced Genome Editing Technologies | 3 | 0 | 0 | 6 |
BIE 5203 | Advanced Analtical Methods in Engineering | 3 | 0 | 0 | 6 |
BIE 5205 | Recombinant DNA Technologies | 3 | 0 | 0 | 6 |
BIE 5207 | Biomimetic Applications in Technology | 3 | 0 | 0 | 6 |
BIE 5209 | Experimental Design and Optimization | 3 | 0 | 0 | 6 |
BIE 5213 | Nanobiotechnology | 3 | 0 | 0 | 6 |
BIE 5219 | Advanced Bioinformatics | 3 | 0 | 0 | 6 |
BIE 5221 | Advanced Bioreactor Applications | 3 | 0 | 0 | 6 |
BIE 5225 | Down-Stream Processing | 3 | 0 | 0 | 6 |
BIE 5227 | Bioethanel Production Techniques | 3 | 0 | 0 | 6 |
BIE 5229 | Microbial Enzyme Productions | 3 | 0 | 0 | 6 |
BIE 5239 | Biostatistics | 3 | 0 | 0 | 6 |
BIE 5241 | Special Topics in Molecular Genetics | 3 | 0 | 0 | 6 |
BIE 5243 | Experimental Animal Models | 3 | 0 | 0 | 6 |
Bioengineering Elective Courses |
BIE 5202 | Membrane Synthesis and Characterizations | 3 | 0 | 0 | 6 |
BIE 5204 | Advanced Numerical Methods in Engineering | 3 | 0 | 0 | 6 |
BIE 5206 | Microbial Genetics | 3 | 0 | 0 | 6 |
BIE 5208 | Animal Cell Culture Technologies | 3 | 0 | 0 | 6 |
BIE 5210 | Biosensor Technologies | 3 | 0 | 0 | 6 |
BIE 5212 | Electrochemistry | 3 | 0 | 0 | 6 |
BIE 5214 | Instrumental Characterization Techniques | 3 | 0 | 0 | 6 |
BIE 5216 | R Programming Language | 3 | 0 | 0 | 6 |
BIE 5218 | Applications of Microalgal Bioproducts | 3 | 0 | 0 | 6 |
BIE 5220 | Industrial Bioprocess Applications | 3 | 0 | 0 | 6 |
BIE 5222 | Advanced Fermentation Techniques | 3 | 0 | 0 | 6 |
BIE 5226 | Trends in Bioprocessing | 3 | 0 | 0 | 6 |
BIE 5228 | Plant Biotechnology | 3 | 0 | 0 | 6 |
BIE 5230 | Plant Tissue Culture | 3 | 0 | 0 | 6 |
BIE 5232 | Natural Products Chemistry | 3 | 0 | 0 | 6 |
BIE 5234 | Biodegradable Plastics | 3 | 0 | 0 | 6 |
BIE 5236 | Surface Chemistry | 3 | 0 | 0 | 6 |
BIE 5238 | Molecular Dynamics Simulation | 3 | 0 | 0 | 6 |
BIE 5240 | Bacterial and Viral Vaccines | 3 | 0 | 0 | 6 |
BIE 5242 | Electrical and Optical Biomaterials | 3 | 0 | 0 | 6 |
BIE 5244 | In Vitro Models for pre-clinic applications | 3 | 0 | 0 | 6 |