1. Semester |
TSD 1001 | Marketing Technical Elective Courses | - | - | - | 6 |
YDI 1121 | Foreing Language I | 2 | 0 | 0 | 2 |
PAZ 1141 | Economics | 3 | 0 | 0 | 4 |
PAZ 1181 | Business Management I | 2 | 0 | 0 | 4 |
PAZ 1131 | Mathematics | 2 | 0 | 0 | 3 |
PAZ 1153 | Marketing Principles | 3 | 0 | 1 | 6 |
PAZ 1103 | Social Responsibility | 1 | 0 | 0 | 1 |
AIT 1111 | Atatürk's Principles And History Of Revolution I | 2 | 0 | 0 | 2 |
TDL 1117 | Turkish Language I | 2 | 0 | 0 | 2 |
Sum | 17 | 0 | 1 | 30 |
|
2. Semester |
PSS 1002 | MARKETING SOCIAL ELECTIVES GROUP | - | - | - | 3 |
TSD 1004 | MARKETING TECHNICAL ELECTIVES | - | - | - | 6 |
YDI 1122 | Foreing Language II | 2 | 0 | 0 | 2 |
PAZ 1152 | Marketing Communication Techniques | 3 | 0 | 0 | 4 |
PAZ 1162 | Business Management II | 2 | 0 | 0 | 3 |
PAZ 1106 | Brand Management | 2 | 0 | 0 | 3 |
PAZ 1116 | İnternship | 0 | 0 | 2 | 5 |
AİT 1112 | Atatürk's Principles And History Of Revolution II | 2 | 0 | 0 | 2 |
TDL 1118 | Turkish Language II | 2 | 0 | 0 | 2 |
Sum | 13 | 0 | 2 | 30 |
|
3. Semester |
TSD 2001 | Marketing Technical Elective Courses | - | - | - | 8 |
TSD 2007 | MARKETING TECHNICAL ELECTIVES | - | - | - | 6 |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
PAZ 2101 | Sales Management | 2 | 0 | 1 | 6 |
PAZ 2105 | Consumer Marketing | 2 | 0 | 0 | 5 |
Sum | 8 | 0 | 1 | 30 |
|
4. Semester |
TSD 2014 | MARKETING TECHNICAL ELECTIVES | - | - | - | 6 |
PAZ 2108 | Commercial Business Law | 3 | 0 | 0 | 5 |
PAZ 2112 | Digital Marketing | 3 | 0 | 0 | 5 |
PAZ 2126 | Ethical And Social Marketing | 1 | 0 | 1 | 5 |
PAZ 2122 | Marketing Research | 1 | 0 | 1 | 5 |
PAZ 2102 | Marketing Case Studies | 1 | 0 | 1 | 4 |
Sum | 9 | 0 | 3 | 30 |
|
Marketing Technical Elective Courses |
PAZ 1203 | Statistics | 2 | 0 | 1 | 3 |
PAZ 1205 | Statistics | 2 | 0 | 1 | 3 |
MARKETING SOCIAL ELECTIVES GROUP |
PAZ 1204 | Effective Presentation Techniques | 2 | 0 | 0 | 3 |
PAZ 1206 | Career Planning | 2 | 0 | 0 | 3 |
PAZ 1208 | Technology Literacy | 2 | 0 | 0 | 3 |
PAZ 1226 | Volunteer Work | 2 | 0 | 0 | 3 |
MARKETING TECHNICAL ELECTIVES |
PAZ 1216 | Marketing In Supermarkets | 3 | 0 | 0 | 3 |
PAZ 1218 | Public Relations | 3 | 0 | 0 | 3 |
PAZ 1224 | Food Products Marketing | 3 | 0 | 0 | 3 |
PAZ 1228 | Advertising | 3 | 0 | 0 | 3 |
PAZ 1232 | New Marketing Techniques | 3 | 0 | 0 | 3 |
Marketing Technical Elective Courses |
PAZ 2201 | Retail And Store Management | 2 | 0 | 0 | 4 |
PAZ 2205 | Customer Relations Management | 2 | 0 | 0 | 4 |
MARKETING TECHNICAL ELECTIVES |
PAZ 2215 | Professional Foreign Language | 3 | 0 | 0 | 3 |
PAZ 2219 | Graphic Animation | 3 | 0 | 0 | 3 |
PAZ 2221 | Innovation Management | 3 | 0 | 0 | 3 |
PAZ 2225 | Occupational Health And Safety | 3 | 0 | 0 | 3 |
MARKETING TECHNICAL ELECTIVES |
PAZ 2206 | Commercial Matematichs | 3 | 0 | 0 | 3 |
PAZ 2212 | Service Marketing | 3 | 0 | 0 | 3 |
PAZ 2216 | Psychology | 3 | 0 | 0 | 3 |
PAZ 2208 | International Marketing | 3 | 0 | 0 | 3 |