1. Semester |
MUV 1001 | Non - Technical Elective Course | - | - | - | 1 |
AIT 1101 | Ataturk's Principles and History of Revolution I | 2 | 0 | 0 | 2 |
TDL 1111 | Turkish Language I | 2 | 0 | 0 | 2 |
YDI 1121 | Foreing Language I | 2 | 0 | 0 | 2 |
MUV 1101 | General Accounting I | 4 | 0 | 0 | 4 |
MUV 1111 | Micro Economics | 3 | 0 | 0 | 4 |
MUV 1121 | Business Management I | 3 | 0 | 0 | 3 |
MUV 1161 | Basic Law | 3 | 0 | 0 | 4 |
MUV 1171 | Mathematics | 3 | 0 | 0 | 4 |
MUV 1181 | Public Finance | 3 | 0 | 0 | 4 |
Sum | 25 | 0 | 0 | 30 |
|
2. Semester |
ADS 1002 | Non-Field Elective Courses | - | - | - | 3 |
AIT 1102 | Ataturk's Principles and History of Revolution II | 2 | 0 | 0 | 2 |
YDI 1122 | Foreing Language II | 2 | 0 | 0 | 2 |
TDL 1112 | Turkish Language II | 2 | 0 | 0 | 2 |
MUV 1102 | General Accounting II | 4 | 0 | 0 | 4 |
MUV 1182 | Commercial Mathematics | 3 | 0 | 0 | 3 |
MUV 1154 | Macro Economics | 3 | 0 | 0 | 3 |
MUV 1164 | Business Management II | 3 | 0 | 0 | 3 |
STJ 1196 | Internship | 0 | 0 | 0 | 5 |
MUV 1174 | Commercial Law | 3 | 0 | 0 | 3 |
Sum | 22 | 0 | 0 | 30 |
|
3. Semester |
MUV 2201 | 3rd Semester Elective Course Pool | - | - | - | 12 |
MUV 2103 | Packaged Softwares I | 3 | 0 | 1 | 4 |
MUV 2117 | Cost Accounting | 3 | 0 | 0 | 4 |
MUV 2119 | Foreign Trade Accounting | 3 | 0 | 0 | 3 |
MUV 2173 | Analysis of Financial Statements | 3 | 0 | 0 | 4 |
MUV 2183 | Business Program I | 3 | 0 | 1 | 3 |
Sum | 15 | 0 | 2 | 30 |
|
4. Semester |
MUV 2202 | 4th Semester Elective Course Pool | - | - | - | 15 |
MUV 2104 | Packaged Softwares II | 3 | 0 | 1 | 4 |
MUV 2174 | Accounting Control | 3 | 0 | 0 | 4 |
BRC 2132 | Law of Obligations | 3 | 0 | 0 | 4 |
MUV 2172 | Turkish Tax System | 3 | 0 | 0 | 3 |
Sum | 12 | 0 | 1 | 30 |
|
Non - Technical Elective Course |
GMY 1231 | Culture of Unıversıty Lıfe | 1 | 0 | 0 | 1 |
GMY 1211 | Career Development Planing and Management | 1 | 0 | 0 | 1 |
GMY 1221 | Professional Ethics | 1 | 0 | 0 | 1 |
GMY 1213 | Career Planning | 1 | 0 | 0 | 1 |
Non-Field Elective Courses |
GMY 1234 | The Socıal Envıronment Culture | 2 | 0 | 0 | 3 |
GMY 1244 | Sıgn Language | 2 | 0 | 0 | 3 |
GMY 1254 | Envıronment and Protectıon | 2 | 0 | 0 | 3 |
3rd Semester Elective Course Pool |
MUV 2211 | Companies Accounting | 3 | 0 | 0 | 4 |
MUV 2215 | Tax Law | 3 | 0 | 0 | 4 |
GMY 2255 | Innovation Management | 3 | 0 | 0 | 4 |
MUV 2253 | Public Administration | 3 | 0 | 0 | 4 |
MUV 2223 | Researching Methods and Technics | 3 | 0 | 0 | 4 |
MUV 2233 | Business Finance | 3 | 0 | 0 | 4 |
MUV 2243 | Turkish Economy | 3 | 0 | 0 | 4 |
4th Semester Elective Course Pool |
MUV 2246 | Business and Social Security Law | 3 | 0 | 0 | 5 |
MUV 2248 | Financial Management | 3 | 0 | 0 | 5 |
CBU 2401 | Entrepreneurship | 4 | 0 | 0 | 5 |
MUV 2234 | Human Resources Management | 3 | 0 | 0 | 5 |
MUV 2224 | Capital Market Analysis | 3 | 0 | 0 | 5 |
MUV 2244 | Marketing Management | 3 | 0 | 0 | 5 |